Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107866534 XM_016712573.1 387.7 protein_coding XP_016568059.1
LOC107859621 XM_016704716.1 0.0 protein_coding XP_016560202.1
LOC107859704 XM_016704826.1 0.0 protein_coding XP_016560312.1
LOC107859790 XM_016704931.1 0.0 protein_coding XP_016560417.1
LOC107866542 XM_016712581.1 137.1 protein_coding XP_016568067.1
LOC107866552 XM_016712588.1 241.7 protein_coding XP_016568074.1
TRNAK-CUU - 0.0 tRNA -
LOC107866574 XM_016712604.1 0.0 protein_coding XP_016568090.1
LOC107866563 XM_016712595.1 283.1 protein_coding XP_016568081.1
LOC107866604 XM_016712640.1 9.3 protein_coding XP_016568126.1
LOC107866615 XM_016712648.1 106.6 protein_coding XP_016568134.1
LOC107866592 XM_016712624.1 191.1 protein_coding XP_016568110.1
LOC107866583 XM_016712614.1 97.0 protein_coding XP_016568100.1
LOC107852469 XM_016697499.1 10.3 protein_coding XP_016552985.1
LOC107860037 XM_016705270.1 1.3 protein_coding XP_016560756.1
LOC107852478 XM_016697506.1 21.9 protein_coding XP_016552992.1
LOC107866623 XM_016712659.1 80.2 protein_coding XP_016568145.1
LOC107866640 XM_016712670.1 794.5 protein_coding XP_016568156.1
LOC107866651 XM_016712680.1 50.7 protein_coding XP_016568166.1
LOC107866663 XM_016712682.1 242.7 protein_coding XP_016568168.1
LOC107860104 XM_016705383.1 0.0 protein_coding XP_016560869.1
LOC107866679 XM_016712683.1 408.8 protein_coding XP_016568169.1
LOC107866695 XM_016712684.1 176.7 protein_coding XP_016568170.1
LOC107866758 XM_016712723.1 17.6 protein_coding XP_016568209.1
LOC107866727 XM_016712685.1 61.0 protein_coding XP_016568171.1
LOC107866751 XM_016712711.1 30.2 protein_coding XP_016568197.1
LOC107866768 XM_016712711.1 32.3 lncRNA XP_016568197.1
LOC107866791 XM_016712791.1 249.0 protein_coding XP_016568277.1
LOC107852486 XM_016697517.1 71.6 protein_coding XP_016553003.1
LOC107866804 XM_016712803.1 195.9 protein_coding XP_016568289.1
LOC107866813 XM_016712813.1 102.8 protein_coding XP_016568299.1
LOC107866822 XM_016712824.1 425.2 protein_coding XP_016568310.1
LOC107852491 XM_016697535.1 3.0 protein_coding XP_016553021.1
LOC107852501 XM_016697535.1 3.5 lncRNA XP_016553021.1
LOC107866836 XM_016712841.1 49.7 protein_coding XP_016568327.1
LOC107866846 XM_016712841.1 72.3 lncRNA XP_016568327.1
TRNAT-AGU - 0.3 tRNA -
LOC107860350 XM_016705714.1 0.0 protein_coding XP_016561200.1
LOC107866880 XM_016705714.1 4.5 lncRNA XP_016561200.1
TRNAT-AGU_1 - 0.0 tRNA -
LOC107866887 XM_016712902.1 69.8 protein_coding XP_016568388.1
LOC107866895 XM_016712913.1 6.0 protein_coding XP_016568399.1
LOC107866906 XM_016712913.1 10.8 lncRNA XP_016568399.1
LOC107866909 XM_016712913.1 21.7 lncRNA XP_016568399.1
LOC107866911 XM_016712957.1 260.9 protein_coding XP_016568443.1
LOC107866921 XM_016712969.1 149.2 protein_coding XP_016568455.1
LOC107866940 XM_016713020.1 60.7 protein_coding XP_016568506.1
LOC107866929 XM_016712979.1 81.4 protein_coding XP_016568465.1
LOC107852517 XM_016697547.1 0.5 protein_coding XP_016553033.1
LOC107866962 XM_016713032.1 520.5 protein_coding XP_016568518.1