Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107856712 XM_016701695.1 1.5 protein_coding XP_016557181.1
LOC107856714 XM_016701696.1 10.3 protein_coding XP_016557182.1
LOC107856739 XM_016701729.1 0.0 protein_coding XP_016557215.1
LOC107856738 XM_016701728.1 19.7 protein_coding XP_016557214.1
LOC107856741 XM_016701728.1 1.8 lncRNA XP_016557214.1
LOC107856737 XM_016701723.1 304.2 protein_coding XP_016557209.1
LOC107856718 XM_016701697.1 26.5 protein_coding XP_016557183.1
LOC107856744 XM_016701734.1 477.9 protein_coding XP_016557220.1
LOC107856746 XM_016701736.1 110.2 protein_coding XP_016557222.1
LOC107856748 XM_016701738.1 109.4 protein_coding XP_016557224.1
LOC107856729 XM_016701712.1 20.7 protein_coding XP_016557198.1
LOC107856732 XM_016701715.1 4.0 protein_coding XP_016557201.1
LOC107856734 XM_016701718.1 0.3 protein_coding XP_016557204.1
LOC107856730 XM_016701714.1 13.4 protein_coding XP_016557200.1
LOC107856727 XM_016701707.1 8.6 protein_coding XP_016557193.1
LOC107856728 XM_016701708.1 246.5 protein_coding XP_016557194.1
LOC107856735 XM_016701719.1 489.5 protein_coding XP_016557205.1
LOC107856721 XM_016701702.1 18.1 protein_coding XP_016557188.1
LOC107856745 XM_016701735.1 222.6 protein_coding XP_016557221.1
LOC107856723 XM_016701704.1 17.6 protein_coding XP_016557190.1
LOC107856747 XM_016701737.1 80.4 protein_coding XP_016557223.1
LOC107856743 XM_016701733.1 96.3 protein_coding XP_016557219.1
LOC107856719 XM_016701698.1 0.0 protein_coding XP_016557184.1
LOC107856726 XM_016701706.1 9.1 protein_coding XP_016557192.1
LOC107856724 XM_016701705.1 22.2 protein_coding XP_016557191.1
LOC107856736 XM_016701721.1 374.3 protein_coding XP_016557207.1
LOC107856751 XM_016701740.1 60.7 protein_coding XP_016557226.1
LOC107856742 XM_016701731.1 583.3 protein_coding XP_016557217.1
LOC107856750 XM_016701739.1 164.8 protein_coding XP_016557225.1
LOC107856720 XM_016701700.1 192.3 protein_coding XP_016557186.1
LOC107856752 XM_016701700.1 5.0 lncRNA XP_016557186.1
LOC107856753 XM_016701741.1 327.7 protein_coding XP_016557227.1
LOC107856754 XM_016701743.1 103.3 protein_coding XP_016557229.1
LOC107856756 XM_016701745.1 19.7 protein_coding XP_016557231.1
TRNAA-AGC_17 - 0.0 tRNA -
LOC107856755 XM_016701744.1 0.0 protein_coding XP_016557230.1
LOC107856759 XM_016701747.1 276.8 protein_coding XP_016557233.1
LOC107856758 XM_016701746.1 246.5 protein_coding XP_016557232.1
LOC107856775 XM_016701749.1 0.0 protein_coding XP_016557235.1
LOC107856776 XM_016701750.1 0.0 protein_coding XP_016557236.1
LOC107856777 XM_016701751.1 0.0 protein_coding XP_016557237.1
LOC107856778 XM_016701752.1 0.0 protein_coding XP_016557238.1
LOC107856785 XM_016701757.1 0.0 protein_coding XP_016557243.1
LOC107856793 XM_016701766.1 84.4 protein_coding XP_016557252.1
LOC107856780 XM_016701753.1 609.2 protein_coding XP_016557239.1
LOC107856801 XM_016701773.1 178.2 protein_coding XP_016557259.1
LOC107856784 XM_016701773.1 0.0 lncRNA XP_016557259.1
LOC107856787 XM_016701759.1 0.0 protein_coding XP_016557245.1
LOC107856786 XM_016701758.1 0.0 protein_coding XP_016557244.1
LOC107856782 XM_016701755.1 80.4 protein_coding XP_016557241.1