Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107856588 XM_016701575.1 121.5 protein_coding XP_016557061.1
LOC107856589 XM_016701576.1 31.0 protein_coding XP_016557062.1
LOC107856590 XM_016701577.1 197.4 protein_coding XP_016557063.1
LOC107856591 XM_016701578.1 1.8 protein_coding XP_016557064.1
LOC107856595 XM_016701581.1 102.6 protein_coding XP_016557067.1
LOC107856593 XM_016701579.1 106.1 protein_coding XP_016557065.1
LOC107856594 XM_016701580.1 107.6 protein_coding XP_016557066.1
LOC107856596 XM_016701583.1 0.0 protein_coding XP_016557069.1
LOC107856598 XM_016701591.1 256.3 protein_coding XP_016557077.1
LOC107856600 XM_016701591.1 176.2 lncRNA XP_016557077.1
LOC107856597 XM_016701584.1 0.0 protein_coding XP_016557070.1
LOC107856601 XM_016701593.1 309.3 protein_coding XP_016557079.1
LOC107856602 XM_016701594.1 0.5 protein_coding XP_016557080.1
LOC107856605 XM_016701597.1 32.3 protein_coding XP_016557083.1
LOC107856603 XM_016701595.1 4.3 protein_coding XP_016557081.1
LOC107856604 XM_016701596.1 0.0 protein_coding XP_016557082.1
LOC107856606 XM_016701598.1 8.8 protein_coding XP_016557084.1
LOC107856607 XM_016701599.1 70.3 protein_coding XP_016557085.1
LOC107856608 XM_016701602.1 10.6 protein_coding XP_016557088.1
LOC107856610 XM_016701605.1 57.7 protein_coding XP_016557091.1
LOC107856611 XM_016701607.1 148.0 protein_coding XP_016557093.1
LOC107856614 XM_016701609.1 94.5 protein_coding XP_016557095.1
LOC107856612 XM_016701608.1 212.2 protein_coding XP_016557094.1
LOC107856617 XM_016701608.1 1.0 lncRNA XP_016557094.1
LOC107856616 XM_016701611.1 0.3 protein_coding XP_016557097.1
LOC107856620 XM_016701612.1 180.2 protein_coding XP_016557098.1
LOC107856622 XM_016701617.1 4.0 protein_coding XP_016557103.1
LOC107856621 XM_016701614.1 0.0 protein_coding XP_016557100.1
LOC107856623 XM_016701614.1 28.5 lncRNA XP_016557100.1
LOC107856624 XM_016701621.1 596.6 protein_coding XP_016557107.1
LOC107856625 XM_016701622.1 94.0 protein_coding XP_016557108.1
TRNAF-GAA_25 - 0.0 tRNA -
TRNAR-UCU_19 - 0.0 tRNA -
TRNAS-GCU_14 - 0.0 tRNA -
TRNAN-GUU_41 - 0.0 tRNA -
LOC107856628 XM_016701623.1 0.0 protein_coding XP_016557109.1
TRNAN-AUU_7 - 0.0 tRNA -
TRNAM-CAU_42 - 0.0 tRNA -
TRNAW-CCA_26 - 0.0 tRNA -
TRNAF-GAA_26 - 0.0 tRNA -
TRNAT-UGU_14 - 0.0 tRNA -
TRNAS-GGA_7 - 0.0 tRNA -
LOC107856668 XM_016701643.1 0.0 protein_coding XP_016557129.1
LOC107856661 XM_016701635.1 1.0 protein_coding XP_016557121.1
LOC107856663 XM_016701635.1 16.6 lncRNA XP_016557121.1
LOC107856660 XM_016701634.1 15.1 protein_coding XP_016557120.1
LOC107856662 XM_016701636.1 5.8 protein_coding XP_016557122.1
LOC107856659 XM_016701636.1 0.5 lncRNA XP_016557122.1
LOC107856667 XM_016701642.1 0.0 protein_coding XP_016557128.1
LOC107856666 XM_016701641.1 0.0 protein_coding XP_016557127.1