Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107856298 XM_016701282.1 0.0 protein_coding XP_016556768.1
LOC107856386 XM_016701411.1 0.0 protein_coding XP_016556897.1
LOC107856300 XM_016701283.1 0.0 protein_coding XP_016556769.1
LOC107856301 XM_016701284.1 0.0 protein_coding XP_016556770.1
TRNAM-CAU_40 - 0.0 tRNA -
LOC107856402 XM_016701420.1 43.9 protein_coding XP_016556906.1
LOC107856403 XM_016701421.1 63.5 protein_coding XP_016556907.1
LOC107856401 XM_016701419.1 25.2 protein_coding XP_016556905.1
LOC107856404 XM_016701422.1 0.0 protein_coding XP_016556908.1
LOC107856410 XM_016701425.1 7.6 protein_coding XP_016556911.1
LOC107856409 XM_016701425.1 0.0 lncRNA XP_016556911.1
LOC107856408 XM_016701425.1 0.0 lncRNA XP_016556911.1
LOC107856405 XM_016701423.1 0.0 protein_coding XP_016556909.1
LOC107856406 XM_016701424.1 0.0 protein_coding XP_016556910.1
LOC107856411 XM_016701426.1 0.0 protein_coding XP_016556912.1
LOC107856414 XM_016701430.1 79.1 protein_coding XP_016556916.1
LOC107856415 XM_016701433.1 77.1 protein_coding XP_016556919.1
LOC107856413 XM_016701429.1 513.7 protein_coding XP_016556915.1
LOC107856412 XM_016701428.1 392.7 protein_coding XP_016556914.1
LOC107856416 XM_016701434.1 0.0 protein_coding XP_016556920.1
LOC107856417 XM_016701435.1 0.0 protein_coding XP_016556921.1
LOC107856419 XM_016701435.1 137.1 lncRNA XP_016556921.1
LOC107856421 XM_016701436.1 0.0 protein_coding XP_016556922.1
LOC107856425 XM_016701436.1 73.6 lncRNA XP_016556922.1
LOC107856424 XM_016701438.1 266.7 protein_coding XP_016556924.1
LOC107856426 XM_016701438.1 33.0 lncRNA XP_016556924.1
LOC107856422 XM_016701437.1 0.0 protein_coding XP_016556923.1
LOC107856441 XM_016701449.1 222.1 protein_coding XP_016556935.1
LOC107856442 XM_016701450.1 89.7 protein_coding XP_016556936.1
LOC107856447 XM_016701456.1 8.8 protein_coding XP_016556942.1
LOC107856445 XM_016701455.1 205.4 protein_coding XP_016556941.1
LOC107856436 XM_016701444.1 0.5 protein_coding XP_016556930.1
LOC107856428 XM_016701439.1 0.0 protein_coding XP_016556925.1
LOC107856444 XM_016701454.1 477.9 protein_coding XP_016556940.1
LOC107856438 XM_016701454.1 0.0 lncRNA XP_016556940.1
LOC107856450 XM_016701462.1 5.0 protein_coding XP_016556948.1
LOC107856449 XM_016701460.1 23.4 protein_coding XP_016556946.1
LOC107856437 XM_016701446.1 3.5 protein_coding XP_016556932.1
LOC107856431 XM_016701440.1 1.5 protein_coding XP_016556926.1
LOC107856432 XM_016701441.1 2.0 protein_coding XP_016556927.1
LOC107856433 XM_016701443.1 41.8 protein_coding XP_016556929.1
LOC107856443 XM_016701451.1 1547.7 protein_coding XP_016556937.1
TRNAM-CAU_41 - 0.0 tRNA -
LOC107856440 XM_016701448.1 0.0 protein_coding XP_016556934.1
LOC107856448 XM_016701457.1 0.0 protein_coding XP_016556943.1
TRNAN-GUU_40 - 0.0 tRNA -
LOC107856460 XM_016701468.1 329.2 protein_coding XP_016556954.1
LOC107856465 XM_016701471.1 316.6 protein_coding XP_016556957.1
LOC107856453 XM_016701463.1 0.0 protein_coding XP_016556949.1
LOC107856454 XM_016701464.1 0.0 protein_coding XP_016556950.1