Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107856272 XM_016701259.1 26.0 protein_coding XP_016556745.1
LOC107856274 XM_016701261.1 0.3 protein_coding XP_016556747.1
LOC107856273 XM_016701260.1 1.5 protein_coding XP_016556746.1
LOC107856275 XM_016701264.1 0.0 protein_coding XP_016556750.1
LOC107856278 XM_016701264.1 0.0 lncRNA XP_016556750.1
LOC107856277 XM_016701265.1 0.0 protein_coding XP_016556751.1
LOC107856279 XM_016701265.1 1.5 lncRNA XP_016556751.1
LOC107856280 XM_016701268.1 4.0 protein_coding XP_016556754.1
LOC107856284 XM_016701270.1 1175.1 protein_coding XP_016556756.1
LOC107856287 XM_016701274.1 248.8 protein_coding XP_016556760.1
LOC107856282 XM_016701274.1 0.5 lncRNA XP_016556760.1
LOC107856281 XM_016701269.1 0.0 protein_coding XP_016556755.1
LOC107856285 XM_016701271.1 190.8 protein_coding XP_016556757.1
LOC107856305 XM_016701289.1 0.0 protein_coding XP_016556775.1
TRNAF-GAA_23 - 0.0 tRNA -
LOC107856390 XM_016701416.1 43.9 protein_coding XP_016556902.1
TRNAF-GAA_24 - 0.0 tRNA -
LOC107856382 XM_016701406.1 34.8 protein_coding XP_016556892.1
LOC107856340 XM_016701344.1 487.2 protein_coding XP_016556830.1
LOC107856368 XM_016701344.1 67.8 lncRNA XP_016556830.1
LOC107856288 XM_016701275.1 0.0 protein_coding XP_016556761.1
LOC107856290 XM_016701276.1 9.8 protein_coding XP_016556762.1
LOC107856356 XM_016701366.1 133.3 protein_coding XP_016556852.1
LOC107856327 XM_016701326.1 62.3 protein_coding XP_016556812.1
LOC107856328 XM_016701327.1 7.1 protein_coding XP_016556813.1
LOC107856329 XM_016701328.1 11.8 protein_coding XP_016556814.1
LOC107856391 XM_016701417.1 4.5 protein_coding XP_016556903.1
LOC107856314 XM_016701297.1 17062.3 protein_coding XP_016556783.1
LOC107856344 XM_016701348.1 1758.4 protein_coding XP_016556834.1
LOC107856341 XM_016701345.1 19199.0 protein_coding XP_016556831.1
LOC107856349 XM_016701355.1 1252.7 protein_coding XP_016556841.1
LOC107856387 XM_016701412.1 2.5 protein_coding XP_016556898.1
LOC107856366 XM_016701387.1 179.2 protein_coding XP_016556873.1
LOC107856343 XM_016701347.1 167.1 protein_coding XP_016556833.1
LOC107856342 XM_016701346.1 631.9 protein_coding XP_016556832.1
TRNAG-CCC_3 - 0.0 tRNA -
LOC107856371 XM_016701394.1 56.2 protein_coding XP_016556880.1
LOC107856309 XM_016701292.1 557.8 protein_coding XP_016556778.1
LOC107856308 XM_016701291.1 121.7 protein_coding XP_016556777.1
LOC107856311 XM_016701293.1 66.0 protein_coding XP_016556779.1
LOC107856312 XM_016701294.1 142.2 protein_coding XP_016556780.1
LOC107856313 XM_016701295.1 165.9 protein_coding XP_016556781.1
TRNAM-CAU_39 - 0.0 tRNA -
LOC107856381 XM_016701403.1 23.7 protein_coding XP_016556889.1
LOC107856319 XM_016701310.1 597.1 protein_coding XP_016556796.1
LOC107856320 XM_016701311.1 60.2 protein_coding XP_016556797.1
LOC107856373 XM_016701311.1 26.7 lncRNA XP_016556797.1
LOC107856291 XM_016701277.1 0.0 protein_coding XP_016556763.1
LOC107856292 XM_016701278.1 0.0 protein_coding XP_016556764.1
LOC107856377 XM_016701399.1 11.8 protein_coding XP_016556885.1