Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107855412 XM_016700419.1 10.3 protein_coding XP_016555905.1
LOC107855352 XM_016700355.1 0.0 protein_coding XP_016555841.1
LOC107855407 XM_016700414.1 1124.4 protein_coding XP_016555900.1
LOC107855408 XM_016700414.1 166.6 lncRNA XP_016555900.1
LOC107855417 XM_016700428.1 719.4 protein_coding XP_016555914.1
LOC107855447 XM_016700468.1 89.7 protein_coding XP_016555954.1
LOC107855410 XM_016700415.1 474.9 protein_coding XP_016555901.1
LOC107855353 XM_016700356.1 0.0 protein_coding XP_016555842.1
LOC107855434 XM_016700454.1 11.6 protein_coding XP_016555940.1
LOC107855390 XM_016700385.1 0.0 protein_coding XP_016555871.1
LOC107855430 XM_016700447.1 202.9 protein_coding XP_016555933.1
LOC107855370 XM_016700371.1 2.0 protein_coding XP_016555857.1
LOC107855362 XM_016700364.1 0.0 protein_coding XP_016555850.1
LOC107855380 XM_016700380.1 3.5 protein_coding XP_016555866.1
LOC107855419 XM_016700430.1 271.5 protein_coding XP_016555916.1
LOC107855383 XM_016700382.1 2.0 protein_coding XP_016555868.1
LOC107855379 XM_016700379.1 0.0 protein_coding XP_016555865.1
LOC107855365 XM_016700366.1 32.0 protein_coding XP_016555852.1
LOC107855438 XM_016700457.1 178.5 protein_coding XP_016555943.1
LOC107855371 XM_016700372.1 0.5 protein_coding XP_016555858.1
LOC107855355 XM_016700357.1 3.0 protein_coding XP_016555843.1
LOC107855369 XM_016700370.1 0.0 protein_coding XP_016555856.1
LOC107855356 XM_016700358.1 0.0 protein_coding XP_016555844.1
LOC107855421 XM_016700436.1 213.2 protein_coding XP_016555922.1
LOC107855439 XM_016700458.1 191.1 protein_coding XP_016555944.1
LOC107855427 XM_016700440.1 172.4 protein_coding XP_016555926.1
LOC107855442 XM_016700462.1 234.2 protein_coding XP_016555948.1
LOC107855406 XM_016700413.1 470.8 protein_coding XP_016555899.1
LOC107855405 XM_016700412.1 128.8 protein_coding XP_016555898.1
LOC107855373 XM_016700374.1 2.5 protein_coding XP_016555860.1
LOC107855446 XM_016700465.1 95.8 protein_coding XP_016555951.1
LOC107855363 XM_016700365.1 33.5 protein_coding XP_016555851.1
LOC107855404 XM_016700410.1 64.3 protein_coding XP_016555896.1
LOC107855396 XM_016700394.1 1017.6 protein_coding XP_016555880.1
LOC107855357 XM_016700359.1 0.0 protein_coding XP_016555845.1
LOC107855401 XM_016700405.1 644.8 protein_coding XP_016555891.1
LOC107855420 XM_016700435.1 188.0 protein_coding XP_016555921.1
TRNAT-CGU_2 - 0.0 tRNA -
LOC107855376 XM_016700376.1 35.5 protein_coding XP_016555862.1
LOC107855386 XM_016700376.1 0.0 lncRNA XP_016555862.1
LOC107855440 XM_016700459.1 193.1 protein_coding XP_016555945.1
LOC107855400 XM_016700402.1 700.5 protein_coding XP_016555888.1
LOC107855441 XM_016700461.1 191.8 protein_coding XP_016555947.1
LOC107855402 XM_016700408.1 555.0 protein_coding XP_016555894.1
LOC107855448 XM_016700469.1 45.4 protein_coding XP_016555955.1
LOC107855445 XM_016700464.1 962.9 protein_coding XP_016555950.1
LOC107855443 XM_016700463.1 487.0 protein_coding XP_016555949.1
LOC107855359 XM_016700361.1 0.0 protein_coding XP_016555847.1
LOC107855455 XM_016700477.1 13.4 protein_coding XP_016555963.1
LOC107855426 XM_016700439.1 164.3 protein_coding XP_016555925.1