Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107855313 XM_016700313.1 47.1 protein_coding XP_016555799.1
LOC107855314 XM_016700314.1 302.2 protein_coding XP_016555800.1
LOC107855334 XM_016700341.1 367.8 protein_coding XP_016555827.1
LOC107855321 XM_016700324.1 17.4 protein_coding XP_016555810.1
LOC107855322 XM_016700325.1 130.1 protein_coding XP_016555811.1
LOC107855287 XM_016700274.1 108.4 protein_coding XP_016555760.1
LOC107855282 XM_016700270.1 0.0 protein_coding XP_016555756.1
LOC107855317 XM_016700319.1 59.2 protein_coding XP_016555805.1
LOC107855283 XM_016700271.1 143.7 protein_coding XP_016555757.1
LOC107855333 XM_016700340.1 252.6 protein_coding XP_016555826.1
LOC107855284 XM_016700272.1 101.3 protein_coding XP_016555758.1
LOC107855341 XM_016700349.1 332.7 protein_coding XP_016555835.1
LOC107855340 XM_016700348.1 37.8 protein_coding XP_016555834.1
LOC107855292 XM_016700283.1 90.7 protein_coding XP_016555769.1
LOC107855291 XM_016700280.1 742.6 protein_coding XP_016555766.1
LOC107855315 XM_016700315.1 90.2 protein_coding XP_016555801.1
LOC107855298 XM_016700292.1 473.9 protein_coding XP_016555778.1
LOC107855299 XM_016700294.1 1.5 protein_coding XP_016555780.1
LOC107855285 XM_016700273.1 0.8 protein_coding XP_016555759.1
LOC107855290 XM_016700278.1 10.1 protein_coding XP_016555764.1
LOC107855342 XM_016700351.1 30.2 protein_coding XP_016555837.1
LOC107855303 XM_016700298.1 768.5 protein_coding XP_016555784.1
LOC107855302 XM_016700297.1 462.3 protein_coding XP_016555783.1
TRNAM-CAU_38 - 0.0 tRNA -
LOC107855325 XM_016700329.1 474.9 protein_coding XP_016555815.1
LOC107855450 XM_016700329.1 8.8 lncRNA XP_016555815.1
LOC107855388 XM_016700329.1 0.0 lncRNA XP_016555815.1
LOC107855366 XM_016700367.1 14.1 protein_coding XP_016555853.1
LOC107855422 XM_016700437.1 1903.8 protein_coding XP_016555923.1
LOC107855425 XM_016700438.1 585.5 protein_coding XP_016555924.1
LOC107855368 XM_016700369.1 32.3 protein_coding XP_016555855.1
LOC107855350 XM_016700353.1 0.0 protein_coding XP_016555839.1
LOC107855398 XM_016700400.1 179.0 protein_coding XP_016555886.1
LOC107855397 XM_016700395.1 1058.9 protein_coding XP_016555881.1
LOC107855413 XM_016700421.1 222.6 protein_coding XP_016555907.1
LOC107855414 XM_016700423.1 77.6 protein_coding XP_016555909.1
LOC107855418 XM_016700429.1 1532.5 protein_coding XP_016555915.1
LOC107855415 XM_016700424.1 1014.3 protein_coding XP_016555910.1
LOC107855429 XM_016700446.1 289.4 protein_coding XP_016555932.1
LOC107855428 XM_016700444.1 141.9 protein_coding XP_016555930.1
LOC107855351 XM_016700354.1 0.0 protein_coding XP_016555840.1
LOC107855454 XM_016700474.1 60.0 protein_coding XP_016555960.1
TRNAL-CAG_4 - 0.0 tRNA -
LOC107855435 XM_016700455.1 52.4 protein_coding XP_016555941.1
LOC107855436 XM_016700456.1 1390.1 protein_coding XP_016555942.1
TRNAN-GUU_38 - 0.0 tRNA -
LOC107855384 XM_016700383.1 0.0 protein_coding XP_016555869.1
LOC107855377 XM_016700378.1 1.5 protein_coding XP_016555864.1
LOC107855367 XM_016700368.1 0.3 protein_coding XP_016555854.1
LOC107855411 XM_016700416.1 261.4 protein_coding XP_016555902.1