Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107855196 XM_016700189.1 16.6 lncRNA XP_016555675.1
LOC107855201 XM_016700194.1 10.3 protein_coding XP_016555680.1
LOC107855200 XM_016700191.1 0.0 protein_coding XP_016555677.1
LOC107855205 XM_016700199.1 587.1 protein_coding XP_016555685.1
LOC107855203 XM_016700197.1 47.6 protein_coding XP_016555683.1
LOC107855202 XM_016700196.1 579.2 protein_coding XP_016555682.1
LOC107855199 XM_016700190.1 6.6 protein_coding XP_016555676.1
LOC107855204 XM_016700198.1 298.4 protein_coding XP_016555684.1
LOC107855207 XM_016700200.1 312.3 protein_coding XP_016555686.1
LOC107855210 XM_016700200.1 29.7 lncRNA XP_016555686.1
LOC107855208 XM_016700201.1 121.0 protein_coding XP_016555687.1
LOC107855209 XM_016700202.1 10.3 protein_coding XP_016555688.1
LOC107855211 XM_016700203.1 4.8 protein_coding XP_016555689.1
LOC107855213 XM_016700205.1 182.7 protein_coding XP_016555691.1
LOC107855212 XM_016700204.1 1094.4 protein_coding XP_016555690.1
LOC107855214 XM_016700206.1 2431.1 protein_coding XP_016555692.1
LOC107855215 XM_016700208.1 307.3 protein_coding XP_016555694.1
LOC107855216 XM_016700208.1 7.3 lncRNA XP_016555694.1
LOC107855218 XM_016700211.1 0.0 protein_coding XP_016555697.1
LOC107855217 XM_016700209.1 0.0 protein_coding XP_016555695.1
LOC107855219 XM_016700215.1 230.6 protein_coding XP_016555701.1
LOC107855220 XM_016700217.1 2.0 protein_coding XP_016555703.1
LOC107855222 XM_016700218.1 0.0 protein_coding XP_016555704.1
LOC107855223 XM_016700219.1 1.3 protein_coding XP_016555705.1
LOC107855224 XM_016700220.1 0.0 protein_coding XP_016555706.1
TRNAD-GUC_27 - 0.0 tRNA -
LOC107855233 XM_016700220.1 35.8 lncRNA XP_016555706.1
LOC107855235 XM_016700234.1 63.8 protein_coding XP_016555720.1
LOC107855232 XM_016700234.1 16.6 lncRNA XP_016555720.1
LOC107855229 XM_016700221.1 0.0 protein_coding XP_016555707.1
LOC107855231 XM_016700223.1 56.5 protein_coding XP_016555709.1
LOC107855234 XM_016700230.1 46.4 protein_coding XP_016555716.1
TRNAG-UCC_14 - 0.0 tRNA -
LOC107855237 XM_016700235.1 276.5 protein_coding XP_016555721.1
LOC107855242 XM_016700236.1 1.5 protein_coding XP_016555722.1
LOC107855244 XM_016700240.1 15.4 protein_coding XP_016555726.1
LOC107855245 XM_016700241.1 0.5 protein_coding XP_016555727.1
LOC107855246 XM_016700242.1 62.0 protein_coding XP_016555728.1
LOC107855243 XM_016700238.1 4.0 protein_coding XP_016555724.1
TRNAQ-UUG_8 - 0.0 tRNA -
LOC107855249 XM_016700245.1 99.3 protein_coding XP_016555731.1
LOC107855253 XM_016700248.1 0.0 protein_coding XP_016555734.1
LOC107855252 XM_016700247.1 27.7 protein_coding XP_016555733.1
LOC107855255 XM_016700250.1 206.7 protein_coding XP_016555736.1
LOC107855254 XM_016700249.1 427.7 protein_coding XP_016555735.1
LOC107855256 XM_016700251.1 0.0 protein_coding XP_016555737.1
LOC107855257 XM_016700252.1 0.0 protein_coding XP_016555738.1
LOC107855258 XM_016700253.1 0.0 protein_coding XP_016555739.1
LOC107855259 XM_016700254.1 3.8 protein_coding XP_016555740.1
LOC107855261 XM_016700255.1 4.3 protein_coding XP_016555741.1