Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107855019 XM_016700033.1 0.0 lncRNA XP_016555519.1
LOC107855032 XM_016700015.1 110.2 protein_coding XP_016555501.1
LOC107855034 XM_016700019.1 141.9 protein_coding XP_016555505.1
LOC107855041 XM_016700031.1 53.7 protein_coding XP_016555517.1
LOC107855008 XM_016699984.1 48.9 protein_coding XP_016555470.1
LOC107854995 XM_016699976.1 6.8 protein_coding XP_016555462.1
LOC107854997 XM_016699977.1 1.5 protein_coding XP_016555463.1
LOC107855039 XM_016700029.1 250.8 protein_coding XP_016555515.1
LOC107855009 XM_016700029.1 36.3 lncRNA XP_016555515.1
LOC107855025 XM_016699997.1 473.6 protein_coding XP_016555483.1
LOC107855028 XM_016700010.1 5104.2 protein_coding XP_016555496.1
LOC107855040 XM_016700030.1 33.3 protein_coding XP_016555516.1
LOC107855012 XM_016699988.1 1.5 protein_coding XP_016555474.1
LOC107855014 XM_016699990.1 0.0 protein_coding XP_016555476.1
LOC107855013 XM_016699989.1 0.0 protein_coding XP_016555475.1
LOC107855017 XM_016699993.1 1.3 protein_coding XP_016555479.1
LOC107855037 XM_016700027.1 175.2 protein_coding XP_016555513.1
LOC107854999 XM_016699979.1 0.0 protein_coding XP_016555465.1
LOC107855007 XM_016699983.1 1063.4 protein_coding XP_016555469.1
LOC107855029 XM_016700012.1 486.7 protein_coding XP_016555498.1
LOC107855049 XM_016700012.1 26.0 lncRNA XP_016555498.1
LOC107855050 XM_016700037.1 0.8 protein_coding XP_016555523.1
LOC107855000 XM_016699980.1 0.0 protein_coding XP_016555466.1
LOC107855030 XM_016700013.1 160.8 protein_coding XP_016555499.1
LOC107855026 XM_016700008.1 259.9 protein_coding XP_016555494.1
LOC107855020 XM_016700008.1 0.0 lncRNA XP_016555494.1
LOC107855022 XM_016700008.1 3637.7 lncRNA XP_016555494.1
LOC107855001 XM_016699981.1 0.0 protein_coding XP_016555467.1
LOC107855018 XM_016699994.1 0.0 protein_coding XP_016555480.1
TRNAD-GUC_26 - 0.0 tRNA -
LOC107855045 XM_016700034.1 0.5 protein_coding XP_016555520.1
TRNAY-GUA_20 - 0.0 tRNA -
LOC107855047 XM_016700034.1 25.0 lncRNA XP_016555520.1
LOC107855046 XM_016700035.1 1.8 protein_coding XP_016555521.1
LOC107855048 XM_016700036.1 38.1 protein_coding XP_016555522.1
LOC107855004 XM_016699982.1 0.0 protein_coding XP_016555468.1
LOC107855024 XM_016699996.1 150.2 protein_coding XP_016555482.1
LOC107855023 XM_016699995.1 108.9 protein_coding XP_016555481.1
LOC107855035 XM_016700021.1 110.7 protein_coding XP_016555507.1
LOC107855033 XM_016700018.1 110.9 protein_coding XP_016555504.1
LOC107855056 XM_016700039.1 153.8 protein_coding XP_016555525.1
LOC107855068 XM_016700057.1 212.2 protein_coding XP_016555543.1
LOC107855067 XM_016700054.1 672.5 protein_coding XP_016555540.1
LOC107855057 XM_016700040.1 0.0 protein_coding XP_016555526.1
LOC107855066 XM_016700052.1 474.4 protein_coding XP_016555538.1
LOC107855070 XM_016700052.1 3.5 lncRNA XP_016555538.1
LOC107855065 XM_016700050.1 156.5 protein_coding XP_016555536.1
LOC107855063 XM_016700046.1 685.6 protein_coding XP_016555532.1
LOC107855064 XM_016700049.1 0.0 protein_coding XP_016555535.1
LOC107855061 XM_016700044.1 10.1 protein_coding XP_016555530.1