Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107854337 XM_016699347.1 0.0 protein_coding XP_016554833.1
LOC107854357 XM_016699364.1 274.0 protein_coding XP_016554850.1
LOC107854365 XM_016699374.1 1.0 protein_coding XP_016554860.1
LOC107854347 XM_016699374.1 32.0 lncRNA XP_016554860.1
LOC107854361 XM_016699370.1 71.6 protein_coding XP_016554856.1
LOC107854368 XM_016699379.1 2.3 protein_coding XP_016554865.1
LOC107854338 XM_016699348.1 0.0 protein_coding XP_016554834.1
LOC107854339 XM_016699349.1 0.0 protein_coding XP_016554835.1
LOC107854348 XM_016699355.1 8.1 protein_coding XP_016554841.1
LOC107854360 XM_016699368.1 358.9 protein_coding XP_016554854.1
LOC107854353 XM_016699361.1 0.0 protein_coding XP_016554847.1
LOC107854355 XM_016699361.1 1.0 lncRNA XP_016554847.1
LOC107854356 XM_016699361.1 3.0 lncRNA XP_016554847.1
LOC107854362 XM_016699371.1 406.1 protein_coding XP_016554857.1
LOC107854346 XM_016699354.1 3.5 protein_coding XP_016554840.1
LOC107854359 XM_016699367.1 179.0 protein_coding XP_016554853.1
LOC107854351 XM_016699359.1 5.3 protein_coding XP_016554845.1
LOC107854352 XM_016699360.1 1.5 protein_coding XP_016554846.1
LOC107854342 XM_016699350.1 0.0 protein_coding XP_016554836.1
LOC107854350 XM_016699357.1 0.0 protein_coding XP_016554843.1
LOC107854343 XM_016699351.1 0.0 protein_coding XP_016554837.1
LOC107854344 XM_016699352.1 0.0 protein_coding XP_016554838.1
LOC107854345 XM_016699353.1 47.9 protein_coding XP_016554839.1
LOC107854366 XM_016699353.1 0.0 lncRNA XP_016554839.1
LOC107854369 XM_016699380.1 489.5 protein_coding XP_016554866.1
LOC107854370 XM_016699381.1 10.1 protein_coding XP_016554867.1
LOC107854372 XM_016699382.1 215.3 protein_coding XP_016554868.1
LOC107854373 XM_016699383.1 0.0 protein_coding XP_016554869.1
LOC107854388 XM_016699396.1 268.2 protein_coding XP_016554882.1
LOC107854382 XM_016699390.1 240.7 protein_coding XP_016554876.1
LOC107854384 XM_016699391.1 375.1 protein_coding XP_016554877.1
LOC107854389 XM_016699400.1 21.4 protein_coding XP_016554886.1
LOC107854374 XM_016699384.1 1.5 protein_coding XP_016554870.1
LOC107854380 XM_016699388.1 0.5 protein_coding XP_016554874.1
TRNAT-AGU_13 - 0.0 tRNA -
LOC107854381 XM_016699388.1 0.0 lncRNA XP_016554874.1
LOC107854390 XM_016699401.1 84.2 protein_coding XP_016554887.1
LOC107854387 XM_016699395.1 12.4 protein_coding XP_016554881.1
LOC107854385 XM_016699394.1 151.0 protein_coding XP_016554880.1
LOC107854391 XM_016699402.1 0.0 protein_coding XP_016554888.1
LOC107854376 XM_016699385.1 0.0 protein_coding XP_016554871.1
LOC107854377 XM_016699386.1 1.3 protein_coding XP_016554872.1
LOC107854379 XM_016699387.1 0.0 protein_coding XP_016554873.1
LOC107854393 XM_016699403.1 0.0 protein_coding XP_016554889.1
LOC107854399 XM_016699403.1 0.0 lncRNA XP_016554889.1
LOC107854400 XM_016699406.1 45.9 protein_coding XP_016554892.1
LOC107854396 XM_016699404.1 0.0 protein_coding XP_016554890.1
LOC107854398 XM_016699404.1 0.0 lncRNA XP_016554890.1
LOC107854401 XM_016699404.1 121.5 lncRNA XP_016554890.1
LOC107854407 XM_016699404.1 27.7 lncRNA XP_016554890.1