Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107854248 XM_016699255.1 97.3 protein_coding XP_016554741.1
LOC107854259 XM_016699267.1 254.6 protein_coding XP_016554753.1
LOC107854232 XM_016699229.1 24.4 protein_coding XP_016554715.1
LOC107854233 XM_016699230.1 102.6 protein_coding XP_016554716.1
LOC107854256 XM_016699263.1 91.8 protein_coding XP_016554749.1
LOC107854251 XM_016699258.1 120.5 protein_coding XP_016554744.1
LOC107854212 XM_016699214.1 22.9 protein_coding XP_016554700.1
LOC107854225 XM_016699222.1 0.0 protein_coding XP_016554708.1
LOC107854213 XM_016699215.1 5.3 protein_coding XP_016554701.1
LOC107854238 XM_016699236.1 314.1 protein_coding XP_016554722.1
LOC107854240 XM_016699240.1 250.5 protein_coding XP_016554726.1
LOC107854243 XM_016699247.1 100.8 protein_coding XP_016554733.1
LOC107854224 XM_016699221.1 54.7 protein_coding XP_016554707.1
LOC107854227 XM_016699223.1 5387.0 protein_coding XP_016554709.1
LOC107854269 XM_016699283.1 11.1 protein_coding XP_016554769.1
LOC107854264 XM_016699275.1 106.4 protein_coding XP_016554761.1
LOC107854266 XM_016699279.1 450.9 protein_coding XP_016554765.1
LOC107854234 XM_016699231.1 250.5 protein_coding XP_016554717.1
LOC107854249 XM_016699257.1 34.3 protein_coding XP_016554743.1
LOC107854250 XM_016699257.1 15.1 lncRNA XP_016554743.1
LOC107854255 XM_016699261.1 241.2 protein_coding XP_016554747.1
LOC107854260 XM_016699269.1 54.4 protein_coding XP_016554755.1
LOC107854258 XM_016699265.1 143.9 protein_coding XP_016554751.1
LOC107854241 XM_016699241.1 722.4 protein_coding XP_016554727.1
LOC107854221 XM_016699219.1 56.0 protein_coding XP_016554705.1
LOC107854235 XM_016699232.1 113.4 protein_coding XP_016554718.1
LOC107854228 XM_016699226.1 646.0 protein_coding XP_016554712.1
LOC107854239 XM_016699239.1 95.8 protein_coding XP_016554725.1
LOC107854242 XM_016699242.1 150.5 protein_coding XP_016554728.1
LOC107854231 XM_016699228.1 681.8 protein_coding XP_016554714.1
LOC107854253 XM_016699259.1 26.2 protein_coding XP_016554745.1
LOC107854254 XM_016699260.1 516.2 protein_coding XP_016554746.1
TRNAW-CCA_22 - 0.0 tRNA -
TRNAK-UUU_26 - 0.0 tRNA -
LOC107854226 XM_016699260.1 0.0 lncRNA XP_016554746.1
LOC107854219 XM_016699217.1 89.2 protein_coding XP_016554703.1
LOC107854220 XM_016699218.1 0.0 protein_coding XP_016554704.1
LOC107854223 XM_016699220.1 139.9 protein_coding XP_016554706.1
LOC107854246 XM_016699252.1 53.9 protein_coding XP_016554738.1
LOC107854245 XM_016699250.1 36.5 protein_coding XP_016554736.1
LOC107854265 XM_016699276.1 63.8 protein_coding XP_016554762.1
LOC107854247 XM_016699254.1 197.9 protein_coding XP_016554740.1
LOC107854257 XM_016699264.1 291.4 protein_coding XP_016554750.1
LOC107854237 XM_016699235.1 170.4 protein_coding XP_016554721.1
LOC107854277 XM_016699288.1 155.5 protein_coding XP_016554774.1
LOC107854273 XM_016699285.1 4.8 protein_coding XP_016554771.1
LOC107854278 XM_016699289.1 228.4 protein_coding XP_016554775.1
LOC107854279 XM_016699290.1 16.4 protein_coding XP_016554776.1
LOC107854276 XM_016699287.1 321.4 protein_coding XP_016554773.1
LOC107854275 XM_016699286.1 4.3 protein_coding XP_016554772.1