Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107865250 XM_016711562.1 3.8 protein_coding XP_016567048.1
LOC107865276 XM_016711562.1 11.1 lncRNA XP_016567048.1
TRNAG-GCC_2 - 0.0 tRNA -
TRNAG-GCC_3 - 0.0 tRNA -
LOC107865280 XM_016711583.1 57.2 protein_coding XP_016567069.1
LOC107865289 XM_016711591.1 147.7 protein_coding XP_016567077.1
LOC107865299 XM_016711598.1 824.2 protein_coding XP_016567084.1
LOC107865309 XM_016711604.1 77.9 protein_coding XP_016567090.1
LOC107865316 XM_016711608.1 12310.9 protein_coding XP_016567094.1
LOC107865342 XM_016711630.1 994.9 protein_coding XP_016567116.1
LOC107865326 XM_016711614.1 473.4 protein_coding XP_016567100.1
LOC107865356 XM_016711644.1 268.4 protein_coding XP_016567130.1
LOC107865390 XM_016711666.1 260.6 protein_coding XP_016567152.1
LOC107865400 XM_016711673.1 276.8 protein_coding XP_016567159.1
LOC107865407 XM_016711687.1 81.9 protein_coding XP_016567173.1
LOC107865424 XM_016711700.1 169.4 protein_coding XP_016567186.1
LOC107865447 XM_016711710.1 3.3 protein_coding XP_016567196.1
TRNAV-CAC - 0.0 tRNA -
LOC107852286 XM_016697351.1 2.0 protein_coding XP_016552837.1
LOC107865455 XM_016711714.1 90.5 protein_coding XP_016567200.1
LOC107857877 XM_016702675.1 0.0 protein_coding XP_016558161.1
LOC107865462 XM_016711718.1 162.3 protein_coding XP_016567204.1
LOC107865478 XM_016711739.1 78.9 protein_coding XP_016567225.1
TRNAD-GUC - 0.0 tRNA -
TRNAD-GUC_1 - 0.0 tRNA -
LOC107865488 XM_016711754.1 89.0 protein_coding XP_016567240.1
LOC107865505 XM_016711761.1 118.5 protein_coding XP_016567247.1
LOC107865514 XM_016711769.1 14.9 protein_coding XP_016567255.1
LOC107857957 XM_016702738.1 0.0 protein_coding XP_016558224.1
LOC107852296 XM_016697361.1 0.0 protein_coding XP_016552847.1
LOC107865524 XM_016711781.1 686.6 protein_coding XP_016567267.1
LOC107865537 XM_016711788.1 19.7 protein_coding XP_016567274.1
LOC107852310 XM_016697377.1 0.0 protein_coding XP_016552863.1
LOC107865545 XM_016711793.1 164.6 protein_coding XP_016567279.1
LOC107865553 XM_016711800.1 396.0 protein_coding XP_016567286.1
LOC107865572 XM_016711813.1 0.5 protein_coding XP_016567299.1
LOC107865562 XM_016711806.1 300.7 protein_coding XP_016567292.1
LOC107865582 XM_016711822.1 110.4 protein_coding XP_016567308.1
LOC107865615 XM_016711841.1 3.0 protein_coding XP_016567327.1
LOC107865624 XM_016711851.1 11.3 protein_coding XP_016567337.1
LOC107865640 XM_016711864.1 5.0 protein_coding XP_016567350.1
LOC107865631 XM_016711855.1 0.5 protein_coding XP_016567341.1
TRNAH-GUG - 0.0 tRNA -
LOC107865651 XM_016711870.1 19.4 protein_coding XP_016567356.1
LOC107865660 XM_016711876.1 172.7 protein_coding XP_016567362.1
LOC107865671 XM_016711884.1 97.8 protein_coding XP_016567370.1
LOC107865680 XM_016711890.1 40.3 protein_coding XP_016567376.1
LOC107865691 XM_016711896.1 91.8 protein_coding XP_016567382.1
LOC107865713 XM_016711916.1 382.6 protein_coding XP_016567402.1
LOC107865699 XM_016711907.1 554.5 protein_coding XP_016567393.1