Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107864432 XM_016710801.1 49.9 protein_coding XP_016566287.1
LOC107864446 XM_016710810.1 42.6 protein_coding XP_016566296.1
LOC107864456 XM_016710820.1 256.6 protein_coding XP_016566306.1
LOC107852136 XM_016697193.1 0.5 protein_coding XP_016552679.1
LOC107864477 XM_016710844.1 19.2 protein_coding XP_016566330.1
LOC107852145 XM_016697203.1 6.0 protein_coding XP_016552689.1
LOC107847511 XM_016692167.1 0.0 protein_coding XP_016547653.1
LOC107852155 XM_016697214.1 0.0 protein_coding XP_016552700.1
LOC107852163 XM_016697219.1 3.0 protein_coding XP_016552705.1
LOC107852170 XM_016697228.1 2.3 protein_coding XP_016552714.1
LOC107864496 XM_016710883.1 663.2 protein_coding XP_016566369.1
LOC107864504 XM_016710895.1 500.1 protein_coding XP_016566381.1
LOC107864513 XM_016710904.1 164.6 protein_coding XP_016566390.1
LOC107864521 XM_016710917.1 3.5 protein_coding XP_016566403.1
LOC107864529 XM_016710928.1 1137.3 protein_coding XP_016566414.1
LOC107852177 XM_016697240.1 0.0 protein_coding XP_016552726.1
LOC107848179 XM_016693207.1 4.8 protein_coding XP_016548693.1
LOC107852185 XM_016693207.1 23.4 lncRNA XP_016548693.1
LOC107864538 XM_016710939.1 0.0 protein_coding XP_016566425.1
LOC107852193 XM_016697251.1 6.6 protein_coding XP_016552737.1
LOC107864546 XM_016710954.1 127.8 protein_coding XP_016566440.1
LOC107864552 XM_016710966.1 134.1 protein_coding XP_016566452.1
LOC107852202 XM_016697258.1 26.5 protein_coding XP_016552744.1
LOC107849021 XM_016693899.1 0.0 protein_coding XP_016549385.1
LOC107849878 XM_016694626.1 0.0 protein_coding XP_016550112.1
LOC107852211 XM_016697267.1 0.0 protein_coding XP_016552753.1
LOC107852220 XM_016697275.1 0.0 protein_coding XP_016552761.1
LOC107864583 XM_016711004.1 90.2 protein_coding XP_016566490.1
LOC107864574 XM_016710992.1 445.4 protein_coding XP_016566478.1
LOC107852230 XM_016697283.1 240.5 protein_coding XP_016552769.1
LOC107864593 XM_016711013.1 22.2 protein_coding XP_016566499.1
LOC107852237 XM_016697293.1 23.2 protein_coding XP_016552779.1
LOC107864608 XM_016711028.1 157.8 protein_coding XP_016566514.1
LOC107864622 XM_016711048.1 167.9 protein_coding XP_016566534.1
LOC107864629 XM_016711060.1 364.5 protein_coding XP_016566546.1
LOC107864644 XM_016711076.1 356.9 protein_coding XP_016566562.1
LOC107864652 XM_016711088.1 123.0 protein_coding XP_016566574.1
LOC107864661 XM_016711100.1 190.8 protein_coding XP_016566586.1
LOC107864670 XM_016711111.1 242.7 protein_coding XP_016566597.1
LOC107852250 XM_016697318.1 0.0 protein_coding XP_016552804.1
LOC107864679 XM_016711126.1 4.0 protein_coding XP_016566612.1
LOC107864692 XM_016711131.1 221.8 protein_coding XP_016566617.1
LOC107864703 XM_016711138.1 457.0 protein_coding XP_016566624.1
LOC107864717 XM_016711153.1 1336.4 protein_coding XP_016566639.1
LOC107864733 XM_016711173.1 548.5 protein_coding XP_016566659.1
LOC107864746 XM_016711180.1 135.6 protein_coding XP_016566666.1
LOC107864755 XM_016711187.1 48.1 protein_coding XP_016566673.1
LOC107864765 XM_016711202.1 142.4 protein_coding XP_016566688.1
TRNAS-UGA - 0.0 tRNA -
LOC107864781 XM_016711210.1 262.6 protein_coding XP_016566696.1