Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107873814 XM_016720751.1 396.2 protein_coding XP_016576237.1
LOC107873823 XM_016720785.1 602.4 protein_coding XP_016576271.1
LOC107873859 XM_016720795.1 200.4 protein_coding XP_016576281.1
LOC107873889 XM_016720823.1 59.0 protein_coding XP_016576309.1
LOC107873900 XM_016720832.1 705.5 protein_coding XP_016576318.1
LOC107873911 XM_016720841.1 86.0 protein_coding XP_016576327.1
LOC107873926 XM_016720848.1 156.3 protein_coding XP_016576334.1
LOC107873936 XM_016720859.1 258.6 protein_coding XP_016576345.1
LOC107873946 XM_016720859.1 0.3 lncRNA XP_016576345.1
LOC107841826 XM_016685702.1 0.0 protein_coding XP_016541188.1
LOC107873951 XM_016720871.1 256.1 protein_coding XP_016576357.1
LOC107873965 XM_016720871.1 0.0 lncRNA XP_016576357.1
LOC107841921 XM_016685791.1 0.0 protein_coding XP_016541277.1
LOC107873972 XM_016720887.1 4.0 protein_coding XP_016576373.1
LOC107842022 XM_016685854.1 0.0 protein_coding XP_016541340.1
LOC107854485 XM_016699498.1 9.8 protein_coding XP_016554984.1
LOC107854495 XM_016699507.1 0.0 protein_coding XP_016554993.1
LOC107842116 XM_016685910.1 0.0 protein_coding XP_016541396.1
LOC107854505 XM_016699514.1 0.0 protein_coding XP_016555000.1
LOC107854514 XM_016699521.1 0.0 protein_coding XP_016555007.1
LOC107842214 XM_016685999.1 0.0 protein_coding XP_016541485.1
LOC107842299 XM_016686091.1 12.4 protein_coding XP_016541577.1
LOC107873982 XM_016720895.1 496.3 protein_coding XP_016576381.1
LOC107873990 XM_016720895.1 1.0 lncRNA XP_016576381.1
LOC107874004 XM_016720915.1 3.5 protein_coding XP_016576401.1
LOC107873998 XM_016720906.1 7.3 protein_coding XP_016576392.1
LOC107874014 XM_016720919.1 3059.8 protein_coding XP_016576405.1
LOC107874024 XM_016720926.1 1610.2 protein_coding XP_016576412.1
LOC107842420 XM_016686294.1 0.3 protein_coding XP_016541780.1
LOC107874032 XM_016720930.1 50.2 protein_coding XP_016576416.1
LOC107874039 XM_016720941.1 2.0 protein_coding XP_016576427.1
LOC107854538 XM_016720941.1 0.0 lncRNA XP_016576427.1
LOC107874054 XM_016720952.1 91.0 protein_coding XP_016576438.1
LOC107842612 XM_016686580.1 2.0 protein_coding XP_016542066.1
TRNAA-AGC_2 - 0.0 tRNA -
LOC107874073 XM_016720961.1 1026.6 protein_coding XP_016576447.1
LOC107874082 XM_016720965.1 1348.5 protein_coding XP_016576451.1
LOC107874093 XM_016720974.1 933.6 protein_coding XP_016576460.1
LOC107854551 XM_016699565.1 55.7 protein_coding XP_016555051.1
LOC107842748 XM_016686766.1 0.0 protein_coding XP_016542252.1
LOC107854561 XM_016699575.1 58.0 protein_coding XP_016555061.1
LOC107854572 XM_016699575.1 0.0 lncRNA XP_016555061.1
LOC107874104 XM_016720978.1 76.4 protein_coding XP_016576464.1
LOC107874110 XM_016720984.1 253.3 protein_coding XP_016576470.1
LOC107842957 XM_016687081.1 40.1 protein_coding XP_016542567.1
LOC107854576 XM_016699594.1 0.5 protein_coding XP_016555080.1
LOC107874120 XM_016721004.1 8.8 protein_coding XP_016576490.1
LOC107874145 XM_016721019.1 176.9 protein_coding XP_016576505.1
LOC107854588 XM_016721019.1 0.0 lncRNA XP_016576505.1
LOC107843025 XM_016687191.1 0.0 protein_coding XP_016542677.1