Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107839933 XM_016683641.1 0.0 protein_coding XP_016539127.1
LOC107840016 XM_016683748.1 0.0 protein_coding XP_016539234.1
LOC107873436 XM_016720291.1 87.7 protein_coding XP_016575777.1
LOC107854349 XM_016720291.1 0.0 lncRNA XP_016575777.1
LOC107854358 XM_016699369.1 2.8 protein_coding XP_016554855.1
LOC107854378 XM_016699389.1 0.8 protein_coding XP_016554875.1
TRNAN-GUU - 0.0 tRNA -
TRNAY-GUA - 0.0 tRNA -
LOC107854386 XM_016699397.1 5.0 protein_coding XP_016554883.1
LOC107873455 XM_016720318.1 100.8 protein_coding XP_016575804.1
LOC107873466 XM_016720327.1 88.2 protein_coding XP_016575813.1
LOC107854394 XM_016699405.1 37.3 protein_coding XP_016554891.1
LOC107873473 XM_016720333.1 237.2 protein_coding XP_016575819.1
LOC107873492 XM_016720368.1 0.0 protein_coding XP_016575854.1
LOC107873481 XM_016720343.1 132.1 protein_coding XP_016575829.1
LOC107873520 XM_016720406.1 119.7 protein_coding XP_016575892.1
LOC107873547 XM_016720443.1 210.0 protein_coding XP_016575929.1
LOC107840497 XM_016684418.1 0.0 protein_coding XP_016539904.1
LOC107873558 XM_016684418.1 1.0 lncRNA XP_016539904.1
LOC107840846 XM_016684818.1 0.0 protein_coding XP_016540304.1
LOC107841009 XM_016685034.1 0.0 protein_coding XP_016540520.1
LOC107854405 XM_016685034.1 0.0 lncRNA XP_016540520.1
LOC107854409 XM_016699425.1 0.5 protein_coding XP_016554911.1
LOC107873565 XM_016720475.1 420.2 protein_coding XP_016575961.1
LOC107873579 XM_016720484.1 13.9 protein_coding XP_016575970.1
LOC107873589 XM_016720515.1 15.1 protein_coding XP_016576001.1
LOC107873625 XM_016720548.1 508.9 protein_coding XP_016576034.1
LOC107873633 XM_016720559.1 1582.2 protein_coding XP_016576045.1
LOC107873645 XM_016720580.1 169.9 protein_coding XP_016576066.1
LOC107854419 XM_016699434.1 0.0 protein_coding XP_016554920.1
LOC107854438 XM_016699434.1 0.5 lncRNA XP_016554920.1
LOC107873667 XM_016720602.1 201.6 protein_coding XP_016576088.1
LOC107841261 XM_016685248.1 0.0 protein_coding XP_016540734.1
LOC107841328 XM_016685308.1 0.0 protein_coding XP_016540794.1
LOC107873675 XM_016720611.1 771.8 protein_coding XP_016576097.1
LOC107854455 XM_016720611.1 0.0 lncRNA XP_016576097.1
LOC107841499 XM_016685418.1 0.0 protein_coding XP_016540904.1
LOC107873685 XM_016720619.1 245.3 protein_coding XP_016576105.1
LOC107873729 XM_016720692.1 162.1 protein_coding XP_016576178.1
LOC107873714 XM_016720654.1 11.3 protein_coding XP_016576140.1
LOC107873721 XM_016720667.1 5.3 protein_coding XP_016576153.1
LOC107854462 XM_016699476.1 0.0 protein_coding XP_016554962.1
LOC107873744 XM_016720699.1 63.5 protein_coding XP_016576185.1
LOC107873754 XM_016720708.1 139.6 protein_coding XP_016576194.1
LOC107873767 XM_016720715.1 82.2 protein_coding XP_016576201.1
LOC107854473 XM_016699484.1 0.0 protein_coding XP_016554970.1
LOC107873778 XM_016699484.1 26.7 lncRNA XP_016554970.1
LOC107873795 XM_016720738.1 134.1 protein_coding XP_016576224.1
TRNAG-UCC_2 - 0.0 tRNA -
LOC107873803 XM_016720743.1 0.0 protein_coding XP_016576229.1