Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
TRNAK-CUU_1 - 0.0 tRNA -
LOC107873120 XM_016719852.1 58.0 protein_coding XP_016575338.1
LOC107873127 XM_016719871.1 39.3 protein_coding XP_016575357.1
LOC107873143 XM_016719879.1 136.6 protein_coding XP_016575365.1
LOC107873152 XM_016719891.1 13.9 protein_coding XP_016575377.1
LOC107873172 XM_016719922.1 132.8 protein_coding XP_016575408.1
LOC107873179 XM_016719930.1 78.4 protein_coding XP_016575416.1
LOC107873187 XM_016719942.1 43.4 protein_coding XP_016575428.1
LOC107873201 XM_016719951.1 81.2 protein_coding XP_016575437.1
LOC107873206 XM_016719963.1 172.9 protein_coding XP_016575449.1
LOC107873219 XM_016719963.1 8.1 lncRNA XP_016575449.1
LOC107873223 XM_016719986.1 71.1 protein_coding XP_016575472.1
LOC107839034 XM_016682404.1 0.0 protein_coding XP_016537890.1
LOC107854280 XM_016699294.1 0.0 protein_coding XP_016554780.1
LOC107854288 XM_016699299.1 0.0 protein_coding XP_016554785.1
LOC107873234 XM_016719996.1 13.6 protein_coding XP_016575482.1
LOC107873243 XM_016720007.1 79.7 protein_coding XP_016575493.1
LOC107873248 XM_016720018.1 1782.3 protein_coding XP_016575504.1
LOC107854299 XM_016699309.1 28.5 protein_coding XP_016554795.1
LOC107873258 XM_016720028.1 4.8 protein_coding XP_016575514.1
LOC107873266 XM_016720036.1 271.2 protein_coding XP_016575522.1
LOC107839436 XM_016682958.1 0.0 protein_coding XP_016538444.1
LOC107854309 XM_016699316.1 8.6 protein_coding XP_016554802.1
LOC107873270 XM_016720051.1 143.4 protein_coding XP_016575537.1
LOC107873281 XM_016720065.1 153.5 protein_coding XP_016575551.1
LOC107839515 XM_016683065.1 0.0 protein_coding XP_016538551.1
LOC107873287 XM_016720074.1 417.2 protein_coding XP_016575560.1
LOC107873295 XM_016720086.1 3445.4 protein_coding XP_016575572.1
LOC107873301 XM_016720099.1 49.7 protein_coding XP_016575585.1
LOC107839592 XM_016683181.1 25.0 protein_coding XP_016538667.1
LOC107873308 XM_016720105.1 4.5 protein_coding XP_016575591.1
LOC107839673 XM_016683299.1 1.8 protein_coding XP_016538785.1
TRNAV-AAC_3 - 0.0 tRNA -
TRNAF-GAA - 0.0 tRNA -
LOC107873321 XM_016720135.1 235.9 protein_coding XP_016575621.1
LOC107873312 XM_016720119.1 5.0 protein_coding XP_016575605.1
LOC107873338 XM_016720149.1 412.1 protein_coding XP_016575635.1
LOC107854326 XM_016699330.1 0.5 protein_coding XP_016554816.1
LOC107854330 XM_016699343.1 9.8 protein_coding XP_016554829.1
LOC107873346 XM_016720172.1 74.1 protein_coding XP_016575658.1
LOC107873376 XM_016720216.1 0.0 protein_coding XP_016575702.1
LOC107873357 XM_016720189.1 42.1 protein_coding XP_016575675.1
LOC107873367 XM_016720208.1 358.9 protein_coding XP_016575694.1
LOC107873386 XM_016720228.1 29.2 protein_coding XP_016575714.1
LOC107873397 XM_016720246.1 588.6 protein_coding XP_016575732.1
LOC107854341 XM_016720246.1 0.0 lncRNA XP_016575732.1
LOC107873407 XM_016720256.1 773.8 protein_coding XP_016575742.1
LOC107873418 XM_016720267.1 691.4 protein_coding XP_016575753.1
LOC107873425 XM_016720279.1 509.9 protein_coding XP_016575765.1
LOC107873432 XM_016720279.1 7.1 lncRNA XP_016575765.1