Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
TRNAT-AGU_2 - 0.0 tRNA -
LOC107869454 XM_016716000.1 606.5 protein_coding XP_016571486.1
LOC107869473 XM_016716013.1 5.0 protein_coding XP_016571499.1
LOC107869483 XM_016716025.1 264.2 protein_coding XP_016571511.1
LOC107869494 XM_016716031.1 207.2 protein_coding XP_016571517.1
LOC107869501 XM_016716045.1 210.2 protein_coding XP_016571531.1
LOC107869539 XM_016716064.1 126.3 protein_coding XP_016571550.1
LOC107869556 XM_016716080.1 124.8 protein_coding XP_016571566.1
LOC107869518 XM_016716052.1 444.6 protein_coding XP_016571538.1
LOC107853360 XM_016716052.1 0.0 lncRNA XP_016571538.1
LOC107869567 XM_016716085.1 233.4 protein_coding XP_016571571.1
LOC107869590 XM_016716085.1 54.9 lncRNA XP_016571571.1
LOC107869580 XM_016716096.1 213.2 protein_coding XP_016571582.1
LOC107853370 XM_016716096.1 0.8 lncRNA XP_016571582.1
LOC107869596 XM_016716113.1 51.2 protein_coding XP_016571599.1
LOC107869619 XM_016716121.1 680.6 protein_coding XP_016571607.1
LOC107868300 XM_016714990.1 3.5 protein_coding XP_016570476.1
LOC107869629 XM_016716130.1 35.5 protein_coding XP_016571616.1
LOC107869639 XM_016716140.1 195.1 protein_coding XP_016571626.1
LOC107868470 XM_016715207.1 0.0 protein_coding XP_016570693.1
LOC107853378 XM_016698371.1 0.0 protein_coding XP_016553857.1
LOC107853389 XM_016698380.1 19.4 protein_coding XP_016553866.1
LOC107869646 XM_016716148.1 15.1 protein_coding XP_016571634.1
LOC107868562 XM_016715271.1 0.5 protein_coding XP_016570757.1
LOC107869653 XM_016716154.1 38.3 protein_coding XP_016571640.1
LOC107869665 XM_016716161.1 2.0 protein_coding XP_016571647.1
LOC107869679 XM_016716166.1 147.2 protein_coding XP_016571652.1
LOC107869690 XM_016716172.1 20.2 protein_coding XP_016571658.1
LOC107869701 XM_016716179.1 959.1 protein_coding XP_016571665.1
LOC107853401 XM_016698397.1 0.0 protein_coding XP_016553883.1
LOC107869723 XM_016716191.1 212.2 protein_coding XP_016571677.1
LOC107869731 XM_016716194.1 44.4 protein_coding XP_016571680.1
LOC107869743 XM_016716199.1 441.1 protein_coding XP_016571685.1
LOC107869755 XM_016716205.1 62.8 protein_coding XP_016571691.1
LOC107869767 XM_016716210.1 2853.8 protein_coding XP_016571696.1
LOC107868648 XM_016715342.1 6.6 protein_coding XP_016570828.1
LOC107853408 XM_016698403.1 0.5 protein_coding XP_016553889.1
TRNAV-UAC - 0.0 tRNA -
LOC107869790 XM_016716225.1 36.5 protein_coding XP_016571711.1
LOC107869777 XM_016716218.1 9644.4 protein_coding XP_016571704.1
LOC107869807 XM_016716243.1 830.8 protein_coding XP_016571729.1
LOC107869826 XM_016716249.1 80.2 protein_coding XP_016571735.1
LOC107868796 XM_016715454.1 0.0 protein_coding XP_016570940.1
LOC107853414 XM_016698410.1 5.5 protein_coding XP_016553896.1
LOC107869850 XM_016716264.1 5.5 protein_coding XP_016571750.1
LOC107869874 XM_016716264.1 12.1 lncRNA XP_016571750.1
LOC107869862 XM_016716272.1 69.1 protein_coding XP_016571758.1
LOC107869883 XM_016716289.1 77.1 protein_coding XP_016571775.1
LOC107869893 XM_016716298.1 640.2 protein_coding XP_016571784.1
LOC107869904 XM_016716306.1 69.8 protein_coding XP_016571792.1