Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107868570 XM_016715259.1 254.8 protein_coding XP_016570745.1
LOC107853197 XM_016698200.1 76.4 protein_coding XP_016553686.1
TRNAG-UCC - 0.0 tRNA -
TRNAG-UCC_1 - 0.0 tRNA -
LOC107868580 XM_016715267.1 187.0 protein_coding XP_016570753.1
LOC107853205 XM_016698210.1 1.0 protein_coding XP_016553696.1
LOC107868587 XM_016715289.1 145.9 protein_coding XP_016570775.1
LOC107853215 XM_016715289.1 4.5 lncRNA XP_016570775.1
LOC107853220 XM_016715289.1 0.0 lncRNA XP_016570775.1
LOC107868623 XM_016715310.1 243.7 protein_coding XP_016570796.1
LOC107868644 XM_016715323.1 31.3 protein_coding XP_016570809.1
LOC107868661 XM_016715334.1 748.1 protein_coding XP_016570820.1
LOC107868670 XM_016715340.1 15.9 protein_coding XP_016570826.1
LOC107868675 XM_016715350.1 34.3 protein_coding XP_016570836.1
LOC107866350 XM_016712472.1 0.0 protein_coding XP_016567958.1
LOC107868693 XM_016715364.1 349.9 protein_coding XP_016570850.1
LOC107868716 XM_016715377.1 50.2 protein_coding XP_016570863.1
LOC107868726 XM_016715387.1 701.0 protein_coding XP_016570873.1
LOC107868740 XM_016715397.1 14.4 protein_coding XP_016570883.1
LOC107853224 XM_016698230.1 20.7 protein_coding XP_016553716.1
LOC107868747 XM_016715401.1 137.9 protein_coding XP_016570887.1
LOC107868756 XM_016715408.1 91.8 protein_coding XP_016570894.1
LOC107853238 XM_016698238.1 0.0 protein_coding XP_016553724.1
LOC107868766 XM_016715416.1 97.3 protein_coding XP_016570902.1
LOC107868773 XM_016715424.1 1.3 protein_coding XP_016570910.1
LOC107868794 XM_016715424.1 0.0 lncRNA XP_016570910.1
LOC107868800 XM_016715438.1 112.9 protein_coding XP_016570924.1
LOC107868806 XM_016715442.1 44.6 protein_coding XP_016570928.1
LOC107868814 XM_016715473.1 153.8 protein_coding XP_016570959.1
LOC107868853 XM_016715477.1 24.7 protein_coding XP_016570963.1
LOC107868862 XM_016715495.1 55.5 protein_coding XP_016570981.1
LOC107868894 XM_016715510.1 82.2 protein_coding XP_016570996.1
LOC107866924 XM_016713007.1 0.0 protein_coding XP_016568493.1
LOC107868902 XM_016715516.1 954.8 protein_coding XP_016571002.1
LOC107868908 XM_016715520.1 614.0 protein_coding XP_016571006.1
TRNAM-CAU - 0.0 tRNA -
TRNAL-CAA_1 - 0.0 tRNA -
LOC107868921 XM_016715534.1 1467.0 protein_coding XP_016571020.1
LOC107868934 XM_016715544.1 65.5 protein_coding XP_016571030.1
LOC107853246 XM_016715544.1 0.0 lncRNA XP_016571030.1
LOC107868960 XM_016715544.1 35.0 lncRNA XP_016571030.1
LOC107868954 XM_016715561.1 993.9 protein_coding XP_016571047.1
LOC107867083 XM_016713229.1 0.0 protein_coding XP_016568715.1
LOC107853253 XM_016713229.1 0.0 lncRNA XP_016568715.1
LOC107868968 XM_016715587.1 227.6 protein_coding XP_016571073.1
LOC107869017 XM_016715614.1 220.6 protein_coding XP_016571100.1
LOC107869027 XM_016715618.1 111.7 protein_coding XP_016571104.1
LOC107869037 XM_016715624.1 281.6 protein_coding XP_016571110.1
LOC107869044 XM_016715632.1 730.0 protein_coding XP_016571118.1
LOC107869060 XM_016715632.1 3.5 lncRNA XP_016571118.1