Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107853116 XM_016698130.1 5.5 protein_coding XP_016553616.1
LOC107868189 XM_016714805.1 138.9 protein_coding XP_016570291.1
LOC107868172 XM_016714788.1 85.2 protein_coding XP_016570274.1
LOC107868195 XM_016714826.1 35.3 protein_coding XP_016570312.1
LOC107868222 XM_016714853.1 148.0 protein_coding XP_016570339.1
TRNAV-AAC_2 - 0.0 tRNA -
LOC107868236 XM_016714869.1 7.6 protein_coding XP_016570355.1
LOC107868244 XM_016714892.1 162.1 protein_coding XP_016570378.1
LOC107868255 XM_016714903.1 225.3 protein_coding XP_016570389.1
LOC107868260 XM_016714919.1 1359.4 protein_coding XP_016570405.1
LOC107865261 XM_016711588.1 28.5 protein_coding XP_016567074.1
LOC107868275 XM_016714931.1 354.9 protein_coding XP_016570417.1
LOC107868293 XM_016714953.1 31.8 protein_coding XP_016570439.1
LOC107868284 XM_016714943.1 45.9 protein_coding XP_016570429.1
LOC107853126 XM_016698138.1 0.5 protein_coding XP_016553624.1
LOC107868304 XM_016714961.1 2363.1 protein_coding XP_016570447.1
LOC107868310 XM_016714973.1 1892.0 protein_coding XP_016570459.1
LOC107868318 XM_016714982.1 140.9 protein_coding XP_016570468.1
LOC107868332 XM_016715004.1 170.9 protein_coding XP_016570490.1
LOC107868342 XM_016715014.1 850.5 protein_coding XP_016570500.1
LOC107868355 XM_016715014.1 2.5 lncRNA XP_016570500.1
LOC107868359 XM_016715040.1 71.1 protein_coding XP_016570526.1
LOC107853139 XM_016715040.1 0.0 lncRNA XP_016570526.1
LOC107868367 XM_016715052.1 234.4 protein_coding XP_016570538.1
LOC107853143 XM_016715052.1 0.0 lncRNA XP_016570538.1
LOC107853146 XM_016715052.1 3.0 lncRNA XP_016570538.1
LOC107853151 XM_016715052.1 0.0 lncRNA XP_016570538.1
LOC107868380 XM_016715069.1 148.5 protein_coding XP_016570555.1
LOC107868389 XM_016715079.1 7.3 protein_coding XP_016570565.1
LOC107868408 XM_016715102.1 526.3 protein_coding XP_016570588.1
LOC107865595 XM_016711849.1 0.0 protein_coding XP_016567335.1
LOC107868420 XM_016715111.1 194.6 protein_coding XP_016570597.1
LOC107868431 XM_016715121.1 4.5 protein_coding XP_016570607.1
LOC107853166 XM_016698173.1 0.0 protein_coding XP_016553659.1
LOC107865687 XM_016711915.1 0.0 protein_coding XP_016567401.1
LOC107868449 XM_016715143.1 2.0 protein_coding XP_016570629.1
LOC107853176 XM_016698182.1 1.0 protein_coding XP_016553668.1
LOC107868458 XM_016715155.1 10.1 protein_coding XP_016570641.1
LOC107868465 XM_016715166.1 1141.1 protein_coding XP_016570652.1
LOC107868475 XM_016715176.1 0.3 protein_coding XP_016570662.1
LOC107865769 XM_016711985.1 2.5 protein_coding XP_016567471.1
LOC107868485 XM_016715187.1 3124.0 protein_coding XP_016570673.1
LOC107868493 XM_016715199.1 12.9 protein_coding XP_016570685.1
LOC107868506 XM_016715218.1 0.0 protein_coding XP_016570704.1
LOC107868516 XM_016715222.1 274.0 protein_coding XP_016570708.1
LOC107868552 XM_016715247.1 130.3 protein_coding XP_016570733.1
LOC107868535 XM_016715241.1 144.9 protein_coding XP_016570727.1
LOC107853187 XM_016698193.1 9.1 protein_coding XP_016553679.1
TRNAW-CCA - 0.0 tRNA -
LOC107868563 XM_016715254.1 81.9 protein_coding XP_016570740.1