Gene_id Gene_tr_id RPM Gene_type
Gene_product
Get
LOC107863439 - 4.5 lncRNA -
LOC107851970 XM_016697019.1 14.1 protein_coding XP_016552505.1
LOC107863444 XM_016709360.1 255.6 protein_coding XP_016564846.1
LOC107863450 XM_016709378.1 421.4 protein_coding XP_016564864.1
LOC107863457 XM_016709387.1 520.8 protein_coding XP_016564873.1
LOC107863464 XM_016709400.1 530.1 protein_coding XP_016564886.1
LOC107863475 XM_016709414.1 1129.7 protein_coding XP_016564900.1
LOC107863489 XM_016709425.1 219.5 protein_coding XP_016564911.1
LOC107863500 XM_016709436.1 2856.6 protein_coding XP_016564922.1
LOC107863507 XM_016709455.1 128.6 protein_coding XP_016564941.1
LOC107863523 XM_016709472.1 41.1 protein_coding XP_016564958.1
LOC107863532 XM_016709485.1 1519.7 protein_coding XP_016564971.1
LOC107863537 XM_016709494.1 96.3 protein_coding XP_016564980.1
LOC107863545 XM_016709508.1 127.8 protein_coding XP_016564994.1
LOC107863550 XM_016709519.1 56.5 protein_coding XP_016565005.1
LOC107863563 XM_016709535.1 257.1 protein_coding XP_016565021.1
LOC107859375 XM_016704715.1 0.0 protein_coding XP_016560201.1
LOC107851980 XM_016697028.1 3.3 protein_coding XP_016552514.1
LOC107860185 XM_016705819.1 0.0 protein_coding XP_016561305.1
LOC107861044 XM_016706723.1 0.0 protein_coding XP_016562209.1
LOC107863573 XM_016709544.1 159.1 protein_coding XP_016565030.1
LOC107864262 XM_016710944.1 5.3 protein_coding XP_016566430.1
LOC107865101 XM_016711650.1 1.3 protein_coding XP_016567136.1
LOC107851999 XM_016697048.1 3.5 protein_coding XP_016552534.1
LOC107863576 XM_016709555.1 1.0 protein_coding XP_016565041.1
LOC107863580 XM_016709570.1 0.5 protein_coding XP_016565056.1
LOC107863586 XM_016709582.1 39.6 protein_coding XP_016565068.1
LOC107863603 XM_016709603.1 134.1 protein_coding XP_016565089.1
LOC107863594 XM_016709593.1 173.9 protein_coding XP_016565079.1
LOC107865963 XM_016712407.1 0.0 protein_coding XP_016567893.1
LOC107863609 XM_016709615.1 89.0 protein_coding XP_016565101.1
LOC107863612 XM_016709619.1 78.4 protein_coding XP_016565105.1
LOC107863622 XM_016709644.1 155.8 protein_coding XP_016565130.1
LOC107863632 XM_016709656.1 73.1 protein_coding XP_016565142.1
TRNAL-UAA - 0.0 tRNA -
TRNAA-AGC - 0.0 tRNA -
LOC107863639 XM_016709666.1 87.7 protein_coding XP_016565152.1
LOC107863647 XM_016709676.1 165.9 protein_coding XP_016565162.1
LOC107852008 XM_016697055.1 0.0 protein_coding XP_016552541.1
LOC107852018 XM_016697064.1 9.8 protein_coding XP_016552550.1
LOC107863663 XM_016709697.1 1187.0 protein_coding XP_016565183.1
LOC107863655 XM_016709687.1 42.1 protein_coding XP_016565173.1
LOC107863668 XM_016709708.1 201.9 protein_coding XP_016565194.1
LOC107863684 XM_016709735.1 5.5 protein_coding XP_016565221.1
LOC107863705 XM_016709785.1 431.3 protein_coding XP_016565271.1
LOC107863687 XM_016709765.1 616.5 protein_coding XP_016565251.1
LOC107863712 XM_016709796.1 36.3 protein_coding XP_016565282.1
LOC107863716 XM_016709810.1 459.8 protein_coding XP_016565296.1
LOC107863723 XM_016709822.1 675.0 protein_coding XP_016565308.1
LOC107863727 XM_016709832.1 109.9 protein_coding XP_016565318.1